Everybody's eating.You watching oryou taking a piece?
Institutional-grade signals. Retail access. A transparent, quant-driven edge — delivered with the same rigor a prop desk expects.
We don't post screenshots.
We post proof.
Every closed trade, timestamped and signed. The equity curve below is live — drawn from the same ledger our members see.
| Ticker | Win Rate | Trades | P&L | 30D |
|---|---|---|---|---|
| BTC_USD | 21.0% | 77 | +$302 | |
| SPX500_USD | 23.0% | 64 | $1017 | |
| XCU_USD | 14.0% | 7 | $21 | |
| US30_USD | 25.0% | 80 | +$383 | |
| GER40_EUR | 18.0% | 39 | $122 | |
| NAS100_USD | 24.0% | 85 | $1300 | |
| AUD_USD | 43.0% | 7 | $52 | |
| EU50_EUR | 0.0% | 6 | $100 | |
| XAU_USD | 15.0% | 40 | $1108 | |
| AU200_AUD | 50.0% | 8 | +$31 | |
| SOL_USD | 7.0% | 27 | $632 | |
| AUD_JPY | 8.0% | 13 | $116 | |
| UK100_GBP | 22.0% | 9 | +$132 | |
| EUR_JPY | 9.0% | 22 | $340 | |
| ETH_USD | 5.0% | 20 | $591 | |
| FRA40_EUR | 100.0% | 1 | +$101 | |
| USD_JPY | 9.0% | 11 | $15 | |
| US2000_USD | 50.0% | 2 | +$50 | |
| HK33_HKD | 14.0% | 7 | +$2 | |
| JP225_USD | 0.0% | 15 | $43 | |
| WTICO_USD | 9.0% | 11 | $91 | |
| USD_CAD | 38.0% | 8 | +$107 | |
| GBP_USD | 25.0% | 12 | +$5 | |
| USD_CHF | 33.0% | 3 | +$27 |
How you eat.
The algorithm scans.
Ten instruments across FX, metals, indices, and oil. Pattern recognition, RSI divergence, support and resistance mapping — every candle graded with multi-timeframe alignment.
A signal fires.
Entry, stop, target, confidence — delivered in real time. Every signal includes the exact market conditions that triggered it.
You take your piece.
Size to your risk. Execute manually or auto-route via API. We log the outcome — win or loss — to the public ledger.
One tier. No upsells.
Built for the operators who only needed to see the numbers.
Monthly. Cancel anytime. No contract.
- Real-time signals across 10 instruments
- Entry, stop-loss, take-profit — in every signal
- Confidence scoring & methodology tooltips
- Public performance ledger & API access
- Pro terminal dashboard (desktop & mobile)
- Priority support from the desk
Pre-launch invite only · Target public launch May 2026